| NEET-UG (English Medium) | ||||||
|---|---|---|---|---|---|---|
| Class | Course | Registration Fee (Non-Refundable) (A) | Tuition Fee (B) | Total Fee (A+B) (Including 18% GST) | 1st Installment | 2nd Installment |
| 11 | NURTURE | 36000 | 94000 | 130000 | 70000 | 60000 |
| 12 | ENTHUSE | 36000 | 96000 | 132000 | 70000 | 62000 |
| 12+ | ACHIEVER | 36000 | 99000 | 135000 | 70000 | 65000 |
| NEET-UG (Hindi Medium) | ||||||
|---|---|---|---|---|---|---|
| Class | Course | Registration Fee (Non-Refundable) (A) | Tuition Fee (B) | Total Fee (A+B) (Including 18% GST) | 1st Installment | 2nd Installment |
| 11 | NURTURE | 27000 | 68000 | 95000 | 55000 | 40000 |
| 12 | ENTHUSE | 27000 | 69000 | 96000 | 55000 | 41000 |
| 12+ | ACHIEVER | 36000 | 99000 | 135000 | 70000 | 65000 |

