| CBSE (School+Coaching) School Integrated Program (SIP) | ||||||
|---|---|---|---|---|---|---|
| Class | Course | Registration Fee (A) | Tuition Fee (B) | Total Fee (A+B) | 1st Installment | 2nd Installment |
| 6 | SPIKE | 10000 | 47000 | 57000 | 35000 | 22000 |
| 7 | SPARK | 15000 | 49000 | 64000 | 40000 | 24000 |
| 8 | SHARP | 15000 | 61000 | 76000 | 40000 | 36000 |
| 9 | SMART | 20000 | 67000 | 87000 | 45000 | 42000 |
| 10 | SHINE | 20000 | 75000 | 95000 | 50000 | 45000 |
| RBSE (School+Coaching) School Integrated Program (SIP) | ||||||
|---|---|---|---|---|---|---|
| Class | Course | Registration Fee (Non-Refundable) (A) | Tuition Fee (B) | Total Fee (A+B) (Including 18% GST) | 1st Installment | 2nd Installment |
| 7 | SPARK | 15000 | 35000 | 50000 | 30000 | 20000 |
| 8 | SHARP | 15000 | 40000 | 55000 | 35000 | 20000 |
| 9 | SMART | 20000 | 40000 | 60000 | 40000 | 20000 |
| 10 | SHINE | 20000 | 45000 | 65000 | 40000 | 25000 |
| CBSE (Coaching) Evening Batch | ||||||
|---|---|---|---|---|---|---|
| Class | Course | Registration Fee (Non-Refundable) (A) | Tuition Fee (B) | Total Fee (A+B) (Including 18% GST) | 1st Installment | 2nd Installment |
| 7 | SPARK | 15000 | 19000 | 34000 | 20000 | 14000 |
| 8 | SHARP | 15000 | 26000 | 41000 | 20000 | 21000 |
| 9 | SMART | 20000 | 32000 | 52000 | 30000 | 22000 |
| 10 | SHINE | 20000 | 40000 | 60000 | 35000 | 25000 |

