Fee Structure For XI Class Students | |
---|---|
Course Name | NURTURE COURSE |
Target | Pre - Medical 2026 |
Eligibility | Moving to Class XI |
Course Duration | Two Years |
Admission | Ascent Race Exam / Direct |
Classes From |
Phase I : 18/04/2024 : Phase IInd : 9/05/2024 Phase IIIrd : 23/05/2024 |
Fee Payable (For One Year, English Medium) | ||||
---|---|---|---|---|
Installments | Base Fee | GST @18% | Total Fee | |
1st Installment |
Registration Fee (Non-Refundable) |
16949 | 3051 | 20000 |
Admission & Other Fee | 12712 | 2288 | 15000 | |
Tuition Fee I | 29661 | 5339 | 35000 | |
2nd Installment | Tuition Fee II | 46610 | 8390 | 55000 |
Total Amount | 105932 | 19068 | 125000 |
Fee Payable (For One Year, Hindi Medium) | ||||
---|---|---|---|---|
Installments | Base Fee | GST @18% | Total Fee | |
1st Installment |
Registration Fee (Non-Refundable) |
16949 | 3051 | 20000 |
Admission & Other Fee | 5932 | 1068 | 7000 | |
Tuition Fee I | 23729 | 4271 | 28000 | |
2nd Installment | Tuition Fee II | 33898 | 6102 | 40000 |
Total Amount | 80508 | 14492 | 95000 |
- Note 1 : Admission Form of 600/- by Cash is to be purchased firs
- Note 2 : Goods and Service Tax (GST @ 18%) as per Govt. Norms
- Note 3 : 1st Installment is to be paid through Cash or Card (Credit / Debit ) / Online, RTGS, NEFT at the time of admission
- Note 4 : 2 Installments is to be paid within 2 months of